Simeng Qiu
Lecturer (Assistant Professor) at Swansea University, UK.
I am a Lecturer in Computational Imaging at Swansea University in the UK. I joined Professor Wolfgang Heidrich’s Computational Imaging Group and received my PhD degree in December 2023. My research focuses on computational imaging, an interdisciplinary field that integrates methods from computer vision, computer graphics, image processing, inverse problems, optics, and deep learning. It involves co-designing hardware and software for solving complex imaging problems.
I am always seeking enthusiastic PhD students, Master’s students, and visiting scholars who are motivated to work on Computational Imaging, Computer Vision, Computer Graphics or related fields. Please send me your CV to join my group or contact me if you need assistance within my research area.
News
| Feb 13, 2025 | We secured funding from the British Council for the Risk Summer school 2025. |
|---|---|
| Sep 30, 2024 | I am leading a new initiative, Women in Mathematics and Computer Science (WiMACS)! |
| Sep 17, 2024 | My pleasure to give a talk at Amazon Cambridge Development Center! |
| Aug 28, 2024 | I received Higher Education Research Capital Funding! |
| Jul 24, 2024 | Best poster shortlist at ICCP 2024 in EPFL, Switzerland. |
| Oct 10, 2023 | I passed my Ph.D. Defense! |
| Oct 4, 2023 | My pleasure to give a talk at Univeristy College London, UCL, High-Beams-Seminars! |
| Aug 10, 2023 | I will be presenting MoiréTag at SIGGRAPH 2023 in the Full-Body XR: Beyond The Headset session in Los Angeles, USA. |
| Jul 29, 2023 | I will be presenting a Demo at ICCP 2023 in Madison, Wisconsin, USA. |
| Jun 20, 2023 | I will be joining Swansea University in the UK as a Lecturer! |
| Aug 2, 2022 | I will be giving a poster presentation at ICCP 2022 in Caltech, Pasadena, USA. |
| Sep 30, 2019 | I will be presenting Polarization Demosaicking at VMV 2019 in Rostock, Germany. |
Publications
-
Hologram Representation via Quadratic Phase Gaussian SplattingSIGGRAPH Asia Technical Communications, 2026 -
Polarimetric Light Field Imaging via Single Kaleidoscopic ImageComputational Optical Sensing and Imaging, 2026 -
-
Dynamic Fourier Ptychography via Space-Time OptimizationComputational Optical Sensing and Imaging, 2024 -
-