Simeng Qiu
Lecturer (Assistant Professor) at Swansea University, UK.
I am a Lecturer in Computational Imaging at Swansea University in the UK. I joined Professor Wolfgang Heidrich’s Computational Imaging Group and received my PhD degree in December 2023. My research focuses on computational imaging, an interdisciplinary field that integrates methods from computer vision, computer graphics, image processing, inverse problems, optics, and deep learning. It involves co-designing hardware and software for solving complex imaging problems.
I am always seeking enthusiastic PhD students, Master’s students, and visiting scholars who are motivated to work on Computational Imaging, Computer Vision, Computer Graphics or related fields. Please send me your CV to join my group or contact me if you need assistance within my research area.
News
Oct 17, 2024 | I successfully hosted our first Ada Lovelace Day event at Swansea University’s Bay Campus! |
---|---|
Oct 10, 2024 | Felt honored to have a conversation with Sir Edward Byrne AC, the new President of KAUST and former President of King’s College London, at KAUST Alumni reception in London. |
Oct 1, 2024 | I am leading a new initiative, Women in Mathematics and Computer Science (WiMACS), at Swansea University! |
Sep 17, 2024 | My pleasure to give a talk at Amazon Cambridge Development Center! |
Sep 8, 2024 | One fully funded PhD studentship available for international students (Deadline: Oct 15th, 2024)! |
Aug 28, 2024 | I received Higher Education Research Capital (HERC) Funding! |
Aug 10, 2024 | One paper has been accepted by one of the top physics journals for optics, Optica! |
Jul 24, 2024 | Best poster shortlist at International Conference on Computational Photography 2024 in EPFL, Switzerland. |
Jul 15, 2024 | One paper has been accepted by Computational Optical Sensing and Imaging! |
Jun 26, 2024 | My pleasure to attend London Imaging Meeting 2024, Image Capture: From Photons to Photos. |
Apr 19, 2024 | My pleasure to attend China 3DV 2024 Conference in Shenzhen, China! |
Oct 10, 2023 | I passed my Ph.D. Defense! |
Oct 4, 2023 | My pleasure to give a talk at UCL High-Beams-Seminars! |
Aug 10, 2023 | I will be presenting my MoiréTag paper at SIGGRAPH 2023 in the Full-Body XR: Beyond The Headset session in Los Angeles, USA. |
Jul 29, 2023 | I will be presenting my SIGGRAPH Paper Demo at International Conference on Computational Photography 2023 in Madison, Wisconsin, USA. |
Jun 20, 2023 | I will be joining Swansea University, UK, as a Lecturer! |
Aug 2, 2022 | I will be giving a poster presentation at International Conference on Computational Photography 2022 in Caltech, Pasadena, USA. |
Oct 1, 2019 | I will be presenting my Polarization Demosaicking paper at Vision, Modeling, and Visualization VMV 2019 in Rostock, Germany. |
Publications
-
- Dynamic Fourier Ptychography via Space-Time OptimizationOSA Imaging and Applid Optics Congress, Computational Optical Sensing and Imaging, 2024
- QR-Tag: Angular Measurement and Tracking with a QR-Design MarkerarXiv preprint arXiv:2310.06109, 2023
-